2012-04-12
Regular April Term
Held April 12, 2012
COUNTY OF CALHOUN
~
~
~
THE STATE OF TEXAS
BE IT REMEMBERED, that on this 12th day of April, A.D., 2012 there was begun and holden in the
Commissioners' Courtroom in the County Courthouse in the City of Port Lavaca, said County and State, at 10:00
A.M., a Regular Term of the Commissioners' Court within said County and State, and there were present on this
date the following members of the Court, to-wit:
Michael J. Pfeifer
Roger C. Galvan
Vern Lyssy
Neil Fritsch
Kenneth W. Finster
Anita Fricke
County Judge
Commissioner, Precinct # 1
Commissioner, Precinct #2
Commissioner, Precinct #3
Commissioner, Precinct #4
County Clerk
Thereupon the following proceedings were had:
Commissioner Galvah gave the Invocation and Commissioner Finster led the Pledge to the US Flag and Judge
Pfeifer led the Pledge to the Texas Flag.
HEAR FROM MR. DONNIE MONTEMAYOR:
J,,;..;.
Mr. Donnie Montemayor, District Extension Administrator presented an application to Commissioners Court for
approval to hire in the position of County Extension Agent-Family and Consumer Sciences. The applicant, Tina
Trevino, will be transferring from another county within the Texas AgriLife Extension Service and her start date
will be Monday, the 16th day of April 2012. A Motion was made by Commissioner Fritsch and seconded by.
Commissioner Lyssy for the approval to hire Tina Trevino in the position of County Extension Agent-Family &
Consumer Sciences. Commissioners Galvan, Lyssy, Fritsch, Finster and Judge Pfeifer all voted in favor.
,,'
~
.,
..'
~:..
\
Susan Riley
i
From:
Sent:
To:
Cc:
Subject:
Barbara Moretich [b-moretich@tamu.edu]
Monday, March 26, 2012 3:24 PM
Susan Riley
Donnie Montemayor; Tina Trevino
Request to be placed on the Calhoun Court Agenda for April 12, 2012
Dear Susan,
This e-mail serves as request to be placed on the Calhoun Court Agenda on April 12, 2012 to present an applicant to the
Court for approval to hire in the position of County Extension Agent-Family & Consumer Sciences. Mr. Donnie
Montemayor, District Extension Administrator, will be there to present our applicant who will be transferring from
another county within the Texas AgriLife Extension Service. If you need further information, please let me know.
Thanks.
,: IV a-
\ f!e J: ;00
AgriLIFE EXTENSION
1"".\ A$M Syl!l;on
Barbara Moretich
District Office Manager
Texas AgriLife Extension Service
10345 Hwy 44
Corpus Christi, TX 78406
Phone: 361.265.9203 ext 213
Fax: 361.265.9434
b-moretich@tamu.edu
1
.. S OF JANUARY 12 2012 FEBRUARY 23, 2012 AND MARCH 8, 2012 MEETINGS:
APPROVE MINUTE "
. 12th da of January 2012, the 23rd day of February 2012 and the 8th day of
Commissioner Court Minutes for the . . y C rt A Mot'lon was made by Commissioner Lyssy and seconded
M h 20 ted to Commissioners ou . .
arc 12 were presen .. G I l: sy Fritsch Finster and Judge Pfeifer all voted In favor.
by Commissioner Fritsch. CommiSSioners a van, ys, ,
.,J]
s
/
~eg)n.nlar JarU.BCllIl1f 1f12lIrm
!HeDdi ,)Jam.llauy 12, 2())jj.2
Regular February Term
Held February 23, 2012
Regular March Term
Held March 8, 2012
r.~~/
AWARD BIDS FOR FUEL TO BE DELIVERED AND FUEL ON AUTOMATED CARD SYSTEM:
Calhoun County Auditor's Office presented bid tabulations for fuel bids beginning the 16th day of April 2012 and
ending the 15th day of May 2012. Diebel Oil was the low bid for Fuel - Bulk Delivered and Sun Coast Resources
was the only bid for Fuel - Automated Card System. A Motion was made by Commissioner Fritsch and seconded
by Commissioner Lyssy to accept the low bid from Diebel Oil and the bid from Sun Coast Resources.
Commissioners Galvan, Lyssy, Fritsch, Finster and Judge Pfeifer all voted in favor.
"
04/09/2012
08:53
(f~
ro
P.001/005
202 S ANN ST. STE B
PORT LAVACA. TEXAS 77979
Phone~361.553-4610
F8)C361.553-4614
CALHOUN COUNTY
AUDITOR'S OFFICE
Fax
To: COMMISSIONERS' COURT
~~@
From: PEGGY HALL
ASSISTANT AUDITOR
Fax: NA
Dates April 9, 2012
PhonesNA
Psg..: .R... Ineluding this page
Re: FUEL BIDS TO BE AWARDED CC:
0411212012
[J U'8ent [J For Review [J Plea." Com...."nt Cl PI.... Reply
CI PI..se ReC)'el.
. Messa,.:
Please see attached bid tabulations for fuel bids beqinnin9
04/16/2012 and ending 05/15/2012.
Bids will be consi.dered for awa.rd during Co:crun.i.ssioners' Court on
THURSDAY, APRIL 12, 2012.
DIEBEL OIL was the LOW 314 fo~:
rom. - BULE DBLI'VERBD
SUN COAST USOu:acBS was 1:he ONLY B.iCl for:
FUEL - AtJ'l.'ONA'rZO CA1U) SYS~
In. the event of Tie Jld,~ the winning bid I, determined per the Texas Local
~overnment Code 262.027(b).
04/09/2012 08:53
f~)
P .002/005
f iil II ~
,
i s:
t1 t2
.2 2l :::i ~I
g
...,
i i ~ i i ~
I m
! c II ~
i i ."
c: C
z ..
I P.J :=
l:D
(J) i c
I:: III jl ~ I
z
~ ~ C
~ I: 0 'm i
z ;= r
p m ~ <:
~ ! p
CI) m
g ~ ~ ::0
~ m
m ~ 0 =:I
CI)
I
. ..
(II! ill! I U fll! I
!f! ;:;1 fil ,!
at II (;
j fl m pf;! J
..~ !! n a'~
1m 1m 1m 1m
I!: I! r II!
II Ii ( ~(
Ii ii Ii il
~ II ~ JI
~ ~
... g 02
N ~I I\) 1\)=
F;I
I ~ ~ I ~ ~I
~ ~E ts ~Ii
.... C)
a N i\i
...
04/09/2012 08:53
f/lX}
P .0031005
J ~il .1 -f
m
i ;:
gl
J
~
iiS
i i ~ i i 0 I
II @ ~ I i
i
i ~ f ~ "'T1 ::i
l Z ~ pl c
m
~ ~ ;:;!
~
~ I ~ il d I
~ 2 ~ i:
~ ~
"-I Z
~ m ~ m
c
~ ~
c
~
rJ) CIJ 0
~ P:I
00
nt
~! I r~ I ,
s:
::r::v ri
CD-
gQ I~
j~ I
i'~
05
1m 1m
=~ Ii I
II
II i"
si
il II I
:.I
,.". ,.,,-
11;I
~I ~I OIl
" i
t ~I ~E
..
Q.
....
04/09/2012 08:53
(f~
P .0041005
...... ......... .-
T ....,
MUIOIIUIII1Y. TEXII.IIII1. .....MIlEl'. -~~: - :~=:'~--. --
INVn A liON TO 110
DE.CO.
8A11 BIBB.
PI 10171
PIIILAVACA
BlDDEM~~"_
-1
..
-
TX77178
'Jllflilla'l.... APAII. "., ll011
PBIIIID: MAV 16. 8012
YOU ANlINVI'Tlig TO 8UIM1T A lib ()N "I'H& AIOVI !TiM TO: MlCHArL J /1/1./11I, tJALilOrJN COCINTY oIW;& 11' . ANN 'T,
IRIJ 1'1.00,., "0031 'fJ1.1'OItt' LAVA~ t.K 11'"
iJDS SHOULb as SU.MNTiD IN A tiliAL&D &NVeLOPi RAlNI. Y MARKEe: SIAL6J> .,D- rJifJ.H.~~ DJ!LJVBtitJli .~.... .....~~,..~
IIN .'Ui CU;.T THI "VCIOlIi'. OFFIOI ON ClI'IIIPOM: 10.~O AM, rHUIt.DA V, APRIL. '; 2D1!
1108 WILl. 8E AWAMIO AT THI COMMISSIONERS' COURT MeETING ON.: bI(,lA"DAY. 1J'ttIl.12, 1012
THE 01.001'\ IN THe COUNTY Jurxsl'l OFFICE IS 'l'He OFFIOI"!. CLOOI( THATWlU. 111,/"0 IN DlTEAMlNING THE TIME THAT A Sit) Ie
~ECElVl!!~ "ND THI! TINll! TIolAT 810" WIU. II! e"IHlO, 11101 IUCirt\l'eD AFTep. TtlE Ol"!HING tlM! WILL e RI!!TURNI!O UNOPINIlD 1'0
aIDD!". THE OOMM/8810NeM' CCUf\T MIERW8 T1i~ "'GHT TQ WAIVIE TlCto(NIOALITI1!8, A1UECf AtN OlIlAu.. IID$, Tel AOClIl'T "HIIIP
OElM!D MOST Al:lVANTAGl!OV8 TO CAL;iOUN OOUNTY AND TO BIl !Hi 801.1 JUDOE IN CETERMINING WHIQH e"~8 Wll,.L sa Mon
ADVAH'J'AOICUa 1'0 THE COUNTY. THE OOUN'rV 01' OAt.~QUN, TeXAG It AA SQUAL IMPL.CVMiNT OPPQR1UNITV I!MPI.OYSR, THE COUNTY
DO!! NOT DlaCA1MINA'/'! "N THI IMIt OJ!' AACI, COLOI\, ....,.IQNAI. DRIOIN, I.X. RIJ.IQIQN, AliI OR H~Nt)I()APPI!D 8TA TU'lIIN
ENlPLOYNe/T OM TIG PAQVlllON OF 811W1OIS.
INti. J1JIJJ rUla.,.IULK DalV1RD
lJIIJI..il'rIIIMin'I V.,Ou.
IIItIJVfll" I'Ot GOUIN"' .UEI. "~M
1II16P1N.t'l'ltlll VAIlIOU'
------......._.....----........_--.......,....__..~_..._.....~~-_..............~_............._*-
8I'~(~T"..Pt(tJ nm8ICL J'UJDL
..~D&J.fVS\Y mutt be maGI Wlthll'l 204 hOur. tfltr **"Irtg order ~ the OoW'lty Otpflrtm.,t In &h. Clulntrty 0"".1'$<1.
I' veneto/' oa"~t C1ellllef WithIn 204 hOI,Q or~.. tQ dtllver, th. Coul'll)l Dept/'ln'l$'lt will or<Ilr from the next lowett
bfdd.r.
.....PRICE Per (I,lIon MU$'t INOLUDB .11 ,... .nd aherSM Including efl T...,P,. tht Oountv I. mlt exemt>t tram (for
example: $0.20 S*. i._ TIX, Stat D.llvll'YlEnvll'Onm.nfal jiI..., F'~tal 011 'plD Recovety PeQ 1M f!8dtlf'Ill
I.U&T illQ
""""0 FROM WATERANO eUISPlNI)I!l) MATTEA
JIJIJI ':71 'IN." P1flC.
QALLON ~_ _.... ,
--~~~~-~~~~~~---------~~---~~~~~~~~~~~-~~-~----
~~DA1'J9ftfj, "'aLAR Vlfl,MDBP G....OLur.
1Io...I>IiUViRV mUll blll'l'l8de within 24 hour.lfl.tr recehtlnu order &om ill. OOllnty DtpaMIIl'lt In the qUllntlt)' ordered.
If vendor canr10t deliver W1thIl'l2<4l'1our. Or ,..ria" tc ct.lht.r, the oount)' cepartn'l.nt win onfer from the next lowea1
~ft~ ,
,,"PAIO! ~r G.Uon MU$T IfIIOI.IJDE All fe., er'ICI ~.'O" InCluding .11 TIDlt.IF..a the Coun~ Ie not _mpt from (fOr
.-nple; fO.20 $lIt18 ~. rlX. 8tlte ClIIVt!YIerlVlroncntnt81 fIl.... F'cHI1"11 011 8p1n Reooverv FeM and Pede/'ll
LUSTTt)()
"Ff\D trROM WATeR AND SU8PSNOED MATTiR AND A MINIMUM OCTANi OF 87 (AVERAOe Mb.,.HOC))
Ul/lI UNIT M/~S
OALLON .a(QfQ~ - ~ - 0 00
1A1EIf..Y-~'5 _ r~1%&Jm~::D:-
'=~ ~1~~ ~~-s~~t
PLEAKUlT Nt{~ITlIII"""1INt
IIU."U _
Mol\dtYI MarGh 2" 2012
.. _II..
04/09/2012
03/2812012
08:53
08:05
(ftJ.)
(PAX)
P.005/005
P .002/005
CAUlIINIIUNTY. TEXAS_lET. ~
INVITAnDNTOII
I
ImDER
_IIMT REI..
1111 WEUJ
fIlM IX 71811
_ITEM .~~~ '~~!I!EA.' ] PlllDfBlPk APf\I~ 10,2012
PB11111D: MAY 161 2012
YOU ARE INVITED TO 8UIMIT A SID ON THIi ~oV& ITEM TO: MICHMl.. J "1I1'11t, OAI.HOIJN COUNTY JUM! 111. ANN 'T,
IRD ""OOR, ROOM 30', PQRT UVACA T.lC "'7'
BIDS .SHOULD BE. SUBMmED IN A &!ALEC ENVELOPE PLAINLY MARKED: SeALED BID- (FU~A~MA TED C',,~~ InTEM ".".
&11)8 ARE CUI!! AT THE JUDGE"8 OFFICE ON OR BI!POREI 10:00 AMt THURSDA V, APRIL I, IOU
BIDS WILL IS! AWAAD!D AT THI! OOMMJISION!RS' COURT MI!I!T1NG ON: rHUIt'DA Yo ANtlL .,*~ 20'2
THE CI.OCK IN THE COUNTY JUtlCi~8 OFFICE 18 THE OFFICI~ CI.OCl( THAT WILL Ii usee IN DETiIWININCi rHll1M! Tl'fAT A 111:1 II
F\EOI!IVID ANt) THI! TIM! THAT BIDS WILt. IS! OPI!!NI!C, elos ftl!CI!!IVI!D AfIT!A THI! OP!NINC!l TIME WILL 8E RmJAN!D UNOP.I!!.N!D TO
BIDDER. THE COMMISSION&R$' COURT RESiRVI58 THE MIClHTTO WIWIf. TlCHNICALlTIQ, REJI!CT ANY OR ALL BIDS. TO ACCEPT mE BID
DEEMED MOST ADVAATAQliOU8 TO CAl.HOUN COUNTV AND TO Be THE! SOLE JUDGE IN DET!AA1ININO WHICH BIDS WILL II! MOST
ADVANTAGiOU8 TO THIi COUNTY. THi OOlJNTY OF CAL.HOUN, TliX.U 18 AN IQUAL IM'LOVMINT OPPORTUNITV EMPLOYE"- iH& COUNTY
DOES NOT DISCRIMlNA1'E ON THE BASIS OF RACE. COLOR. NATIONAL OAlCJIN. SEX. RELIOION.AOE OR HANDICAPPED STATUS IN
EMPLOYMENT OR THi PROVISION OF aiRVICU.
'_1,. PUILoAUTOtAATeO CAN) .vtTIM
/!JIUIAII'I'M.N'h VA"IOU.
.111.1111111~ PO. B.DbIR'a FU&L PUMP LOaATlDN-PORT LAVACA, 'I'JC
IJl€!lY'JNA77tJN VARIOUS
.......-.-.-..._-_............._....~--_...._..._---------------~.............,-~_.......
septUe'OIJTltJNSt DIBSBL PUBL
iloilo PRICE Per Gillon MUST INCl.Ucr: all feellnd chargellncludlng .11 Text'IF... th, Oounty II not txlmpt from
(fCJr .xwnplll. '0.20 State Excise Tu, State DIIIYe~JEnvlronment81 Foes, Federal Oil Spin Rewvery Fees IInd Fedellll
LUST TAX)
lI'Jl'FRI!! FROM WATER AND SUSPENDEr:> MATTER
IIIIII lINn' PRICE
GALlON .3.71
-~~~~-~~~~~-~~~-~----~~~-------~----------~~~--
SPI!CII1I~Ar'JfJItIS! UOULAR UNLBAJ)1U) GA.AOLID
.... PRICE Pel' Gallon MUST INOI.UDE all f... and one".. Inoludll'lO aU Tax.,IF... tht County II not exempt from
(for example; e0.20 Slate ~oJ8e Tax, Stellll OetlverylEnvlronmentel Feeel Federal 011 Spl" Rec:overy Fe., ling Federal
LUST TAX)
"'''FRIiE FROM WATiR ANC eU8PENCEO MATTER AND A MINIMUM OCTANE OF 87 (AWRAG& METHOC)
J.!!i!I UN" PRICE
GALLON 3~ 70
t1JJJJLaw m mtJ tJtJMPL1JJ'1'Jm BY Ilm1)JCRJ
DAlE.. . ~ .
=~~p.<- -_ ~l,'if6-S7'kJ
mAlE U8T ANY ......,,1 T8111 ABOVE IPBRATlNt
Monel.y. M.roI'lZ6. 2012'
_ _.TBEIIIIlCBl
ACCEPT ARBITRAGE REBATE REPORTS:
Cindy Mueller, Calhoun County Auditor, requested Commissioners Court accept arbitrage rebate reports for the
year ending the 31st day of December 2011 as prepared by First Southwest Asset Management. Supplemental
information for the year ending the 31st day of December 2012 has no cumulative liability. The cost of these
reports is $500 for each of the three bond issues analyze and First Southwest Asset Management, Inc invoice in
amount of $1500 will be included in bills presented for court approval the 12th day of April, 2012, The first issue
description is $11,830,000 - General Obligation Bonds, Series 2003A and General Obligation Refunding Bonds,
Series 2003B. The delivery date was the 10th day of September 2003. The next IRS Calculation date is the 10th
, day of September 2013, The second issue is $5,890,000 Certificates of Obligation, Series 2004. The delivery
date was the 11th day of August 2004. The next IRS calculation date is the 15th day of August 2012. The third
issue is $4,985,000 - General Obligation Refunding Bonds, Series 2010. The delivery date was the 23rd day of
November 2010. The next IRS calculation date is the 23rd day of November 2015. A Motion was made by
Commissioner Galvan and seconded by Commissioner Lyssy. Commissioners Galvan, Lyssy, Fritsch, Finster and
Judge Pfeifer all voted in favor.
.!usan Riley
From:
Sent:
To:
Subject:
Attachments:
I
Cindy Mueller [cindy.mueller@calhouncotx.org]
Monday, March 19,20123:26 PM
'Susan Riley'
Agenda Item Request
Porttolio_2011.12.31 FSW Reports.pdt
Please place the following item on the agenda for April 12, 2012:
e
Consider and take necessary action to accept arbitrage rebate reports for the year ending December 31, 2011 as
prepared by First Southwest Asset Management.
Supplemental Information:
· For the year ending 12/31/2011, there is no cumulative liability.
It See Summary for negative arbitrage amount on each bond issue.
· The cost of these reports is $500.00 for each of the three bond issues analyzed.
· First Southwest Asset Management, Inc. invoice in amount of $1,500.00 will be included in bills presented for
court approval 4/12/12.
Cindy Mueller
Calhoun County Auditor
202 S. Ann, Suite B
Port Lavaca, TX 77979
Phone 361.553.4610
Fax 361.553.4614
I
I..
FirstSouthwest~
A PlaI"sCapl",1 CDmpany..
3/6/2012
Calhoun County, Texas
Summary of Rebatable Arbitrage and Yield Restriction
Fiscal Year Ended December 31,2011
Final Numbers ·
Yield on Rebatable Arbitra~elYield Restriction
Delivery Bond Taxable FYE FYE Next IRS
Date Issue Description Yield Investments 12/3112010 12/3112011 Calculation Date..
9/10/2003 $11,830,000 - General Obligation Bonds, Series 2003A and 4.094340% 2.457013% (330,635.19) (347,376.36) 9/10/2013
General Obligation Refunding Bonds, Series 2003B
8/11/2004 $5,890,000 - Certificates of Obligation, Series 2004 4.361386% 3.192111% (149,448.91) (157,583.74) 8/15/2012
11/23/2010 $4,985,000 - General Obligation Refunding Bonds, Series 2010 2.699191% 0.148055% N/A (95,922.33) 11123/20] 5
Total Cumulative Liability SO.OO SO.OO
.Unless otherwise noted, all liabilities represent annual estimations of the rebate and yield restriction amounts as of your current/lScal year end.
**ActuaIIRS Calculation Dates may be accelerated as a ,esult ofrefundingsldefeasances occurring after the date of this summary.
Calhoun County 2011 Final Rebsum.xJs
't r
(t !
$11,830,000
Calhoun County, Texas
General Obligation Bonds, Series 2003A and
General Obligation Refunding Bonds, Series 2003B
Rebate Computation for the Period
September 10, 2003 to December 31, 2011
FirstSouthvvest~
A PlainsCapital Company",
Table of Contents
Cover.... ...... .............,..,.. ............................... .................. ........... ........ ............. ..... .................. ......... ...1
Opini on Letter......................................................................................................................... ..........3
Summary of Computational Information ........................... ......................... ........... ......... ............... ..:5
Debt Service Schedule - Yield to Maturity .......................................................................................8
Pricing Summary .... ........... ........ ......................... ........... ............. ......, ................. ................... .... .......9
Proof of Bond Yield .......... ........ ............ ....... .................. ............ ....... .................. .................... ........1 0
petail of Investment Transactions ............... .................. .......... ......... .................. .......................... ..12
Summary of Taxable Transactions ........ ...... .................. ........... ........ .................. ................ ......... ...28
Calculation of Actual and Allowable Earnings ..............................................................................38
2 of 47
FirstSouthwest~
A PlainsCapital Company~
Brad Emerson
Associate
March 16, 2012
Ms. Cindy Mueller
County Auditor
Calhoun County, Texas
202 S. Ann, Suite B
Port Lavaca, TX 77979
$11,830,000
Calhoun County, Texas
General Obligation Bonds, Series 2003A and
General Obligation Refunding Bonds, Series 2003B
In accordance with the terms of the "Agreement for Arbitrage Rebate Compliance Services" for
the above-captioned obligations (the "Obligations"), we have completed an annual estimation of
the rebate amount as defined in Section 148(t)(2) of the Internal Revenue Code of 1986, as
amended. The estimate included in the report is intended for informational and internal reporting
purposes only and not for filing requirements with the Internal Revenue Service. A separate
calculation will be performed in connection with any required filing date.
The estimation of the rebate amount, included in this report, covers the investment of gross
proceeds from September 10, 2003 (the delivery date of the Obligations) through December 31,
2011 (the "Computation Date"). The period from the delivery date of the Obligations to the
Computation Date is hereinafter referred to as the "Computation Period."
In order to determine the rebate amount for the Computation Period, we were provided with all
the information regarding the issuance of the Obligations and the investment of the gross
proceeds, as well as other information as deemed necessary under the circumstances. We did not
perform any procedures to test the accuracy of the information provided to us. Certain
information and definitions used in preparing the attached schedules are described in the
Summary of Computational Information.
direct 214.953.8762 toll free 800.678.3792
fax 214.840.5040
brad.emerson@firstsw.com
325 North S1. Paul Street, Suite 800, Dallas, Texas 75201-3852
507843-Annual Opinion-193-0346006
3 of 47
Based upon the computations included in this report, the rebate amount for the above-defined
Computation Period is summarized as follows:
Summary of Rebatable Arbitra!!e:
Allowable Interest Earnings at Bond Yield
$ 398,438.78
$ 745,815.14
Actual Interest Earnings
Cumulative Rebatable Arbitrage
(net of allowable rebate credits)
$(347,376.36)
The estimated rebate amount was determined using the prOVIsIOns of Treasury Regulations
Section 1.148, or the applicable regulations in effect on the date that the Obligations delivered.
These regulations may be revised or replaced and, accordingly, the computations contained in
this report may be subject to modification in order to comply with the revised regulations, if any,
when issued. The terms of our engagement are such that we have no obligation to update the
results of this report for events occurring or information coming to our attention subsequent to
the date of this report.
We appreciate this opportunity to serve you. If you have any questions regarding the
computations contained in this report, please do not hesitate to contact us.
Sincerely,
FIRST SOUTHWEST ASSET MANAGEMENT, INC.
4 of 47
SUMMARY OF COMPUTATIONAL INFORMATION
CALHOUN COUNTY, TEXAS
COMPUTATIONAL INFORMATION:
1. The following information was used to compute the debt service requirements and yield
on the Obligations for the Computation Period:
Dated Date:
Delivery Date:
First Coupon Date:
August 1, 2003
September 10,2003
February 15,2004
2. Principal amounts, interest rates, and reoffering prices are as shown in the section entitled
"Computation of Yield on the Obligations." The target used for computing the yield on the
Obligations was as follows:
General Obligation Bonds, Series 2003A
Issue price to the public
Accrued Interest on the Obligations
Less Bond Insurance Premium
General Obligation Refunding Bonds, Series 2003B
Issue price to the public
Accrued Interest on the Obligations
Less Bond Insurance Premium
$8,500,086.15
37,406.28
(32,000.00)
3,345,982.40
10,362.08
(10,000.00)
Target
$11,851,836.91
3.
Computations of yield are based upon a 360-day year and semiannual compounding.
4.
The value of any fixed rate investments outstanding on the Computation Date was
determined by calculating the present value of future receipts on the Computation Date
using the purchased yield on the investments. The value of variable rate investments
outstanding on the Computation Date was determined by using the investment's fair
market value on that date. Premiums and discounts from the purchase of securities are
treated as an adjustment to actual interest earned when the investment matures or is sold.
Gains and losses from the sale of securities are treated as an adjustment to actual interest
earned during the Computation Period.
5.
The purchase price of investments is assumed to be at their fair market value,
representing an arm's-length transaction which did not result in an abusive arbitrage
device by reducing the rebate amount required to be paid to the United States. The
purchase price is also assumed to exclude all costs which are not qualified administrative
costs.
2268-1
5 of 47
SUMMARY OF COMPUTATIONAL INFORMATION (continued)
CALHOUN COUNTY, TEXAS
6. Per the Escrow Agreement dated as of August 1, 2003 between the County and Wachovia
Bank, the current refunding proceeds of the Series 2003B General Obligation Refunding
Bonds were held un-invested until September 22, 2003 when they were used to pay the
redemption price of the Refunded Bonds. As a result, the current refunding escrow was not
included in the calculation of rebatable arbitrage.
7. On September 10,2003, the Series 2003B General Obligation Refunding Bonds were used
to current refund the following Obligations (the "Refunded Bonds"):
Refunded Maturities Call Amount
Oblie:ations Refunded Date Refunded
Series 1990 2/15/2011 9/22/2003 $500,000
Series 1993 2/15/2004 - 2/15/2010 9/22/2003 $2,760,000
An escrow was established with proceeds of the Obligations to pay principal and interest
requirements of the Refunded Bonds. For purposes of calculating Rebatable Arbitrage on
the Obligations, a portion of the remaining proceeds of the Refunded Bonds transfer to the
Obligations as the escrow retires principal ofthe Refunded Bonds. There are no transferred
proceeds with respect to the Obligations because all of the proceeds of the Refunded Bonds
have been expended prior to the date on which amounts are disbursed from the Escrow Fund
to pay principal ofthe Refunded Bonds.
8. At the direction of the County, prior to December 31, 2008 the Interest and Sinking Fund
is a bona fide debt service fund. For purposes of computing the amount of rebatable
arbitrage, the bona fide debt service fund is exempt, in accordance with the Internal
Revenue Code Sl48( f), and was not included in the computation. After December 31,
2008, the portion of the Debt Service Fund which will be depleted at least once a year
except for a reasonable carryover amount not to exceed the greater of (a) prior year's
earnings on the Debt Service Fund or (b) one-twelfth ofthe prior year's annual debt service,
will be treated as a separate fund (the "Bona Fide Portion") and will not be included in the
computation of rebatable arbitrage. Amounts remaining in the Debt Service Fund, other than
such reasonable carryover amount, will be treated as a separate fund (the "Reserve Portion")
and will be included in the computation of rebatable arbitrage. The Reserve Portion in each
year was determined as of the date the Debt Service Fund was depleted to its minimum
balance and held constant during the year. Interest earnings were allocated to the
Obligations using the average daily balances associated with the Bona Fide and Reserve
Portions ofthe Obligations in the Debt Service Fund.
"'-..
2268-1
6 of 47
SUMMARY OF COMPUTATIONAL INFORMATION (continued)
CALHOUN COUNTY, TEXAS
DEFINITIONS
9. Yield: That yield, which, when used in computing the present worth of all payments of
principal and interest to be paid on an obligation during the Computation Period,
produces an amount equal to, in the case of the Obligations, the initial offering price to
the public, and in the case of the investments, the fair market value on the date the
investment becomes a nonpurpose investment.
10. Allowable Earnings: The amount, which would have been earned if all investments had
been invested at a rate equal to the yield on the Obligations.
11. Excess Earnings: The excess of actual investment earnings over the allowable earnings.
12. Rebatable Arbitrage: Cumulative excess earnings, plus cumulative interest earnings
thereon.
2268-1
7 of 47
$11,830,000.00
Calhoun County, Texas
General Obligation Bonds, Series 2003A and
General Obligation Refunding Bonds, Series 2003B
Debt Service Schedule Page 1 of 1
Date Principal Coupon Interest Total P+I
02/15/2004 237,616.99 237,616.99
08/15/2004 535,000.00 2.750% 220,469.38 755,469.38
02/15/2005 213,731.88 213,731.88
08/15/2005 545,000.00 2.750% 213,731.88 758,731.88
02/15/2006 207,006.88 207,006.88
08/15/2006 570,000.00 2.750% 207,006.88 777,006.88
02/15/2007 199,844.38 199,844.38
08/15/2007 760,000.00 3.000% 199,844.38 959,844.38
02/15/2008 188,519.38 188,519.38
08/15/2008 800,000.00 3.250% 188,519.38 988,519.38
02/15/2009 175,594.38 175,594.38
08/15/2009 810,000.00 3.375% 175,594.38 985,594.38
02/15/2010 161,981.88 161,981.88
08/15/2010 820,000.00 3.500% 161,981.88 981,981.88
02/15/2011 147,631.88 147,631.88
08/15/2011 820,000.00 3.813% 147,631.88 967,631.88
02/15/2012 131,841.25 131,841.25
08/15/2012 410,000.00 3.625% 131,841.25 541,841.25
02/15/2013 124,410.00 124,410.00
08/15/2013 425,000.00 3.850% 124,410.00 549,41000
02/15/2014 116,228.75 116,228.75
08/15/2014 440,000.00 3.900% 116,228.75 556,228.75
02/15/2015 107,648.75 107,648.75
08/15/2015 460,000.00 4.000% 107,648.75 567,648.75
02/15/2016 98,448.75 98,448.75
08/15/2016 475,000.00 4.150% 98,448.75 573,448.75
02/15/2017 88,592.50 88,592.50
08/15/2017 495,000.00 4.250% 88,592.50 583,592.50
02/15/2018 78,073. 75 78,073.75
L
08/15/2018 515,000.00 4.250% 78,073.75 593,073.75
02/15/2019 67,130.00 67,130.00
08/15/2019 540,000.00 4.375% 67,130.00 607,130.00
02/15/2020 55,317.50 55,317.50
08/15/2020 560,000.00 4.500% 55,317.50 615,317.50
02/15/2021 42,717.50 42,717.50
08/15/2021 590,000.00 4.550% 42,717.50 632,717.50
02/15/2022 29,295.00 29,295.00
08/15/2022 615,000.00 4.650% 29,295.00 644,295.00
02/15/2023 14,996.25 14,996.25
08/15/2023 645,000.00 4.650% 14,996.25 659,996.25
